DNS records for gmail.com.
Queried 3 resolvers simultaneously
A records
| IPv4 address | Revalidate in |
|---|---|
| 142.250.140.17 | 31s |
| 142.250.140.18 | 31s |
| 142.250.140.19 | 31s |
| 142.250.140.83 | 31s |
AAAA records
| IPv6 address | Revalidate in |
|---|---|
| 2a00:1450:4009:c19::11 | 1m 10s |
| 2a00:1450:4009:c19::12 | 1m 10s |
| 2a00:1450:4009:c19::13 | 1m 10s |
| 2a00:1450:4009:c19::53 | 1m 10s |
CNAME record
No CNAME record found.
MX records
| Mail server | Revalidate in |
|---|---|
| alt1.gmail-smtp-in.l.google.com. | 54m 57s |
| alt2.gmail-smtp-in.l.google.com. | 54m 57s |
| alt3.gmail-smtp-in.l.google.com. | 54m 57s |
| alt4.gmail-smtp-in.l.google.com. | 54m 57s |
| gmail-smtp-in.l.google.com. | 54m 57s |
NS records
| Name server | Revalidate in |
|---|---|
| ns1.google.com. | 94h 50m |
| ns2.google.com. | 94h 50m |
| ns3.google.com. | 94h 50m |
| ns4.google.com. | 94h 50m |
TXT records
| TXT data | Revalidate in |
|---|---|
| globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= | 4m 9s |
| v=spf1 redirect=_spf.google.com | 4m 9s |
| yahoo-verification-key=+eZwIPSgRxkAUzDtqT8Qhk+j4A1JF6V/wtGoyGTkELY= | 4m 9s |
| yahoo-verification-key=dKYwfVbaxatmcXiXy6LDAxMRirqpOq5tj98iJv9qWVk= | 4m 9s |
SOA record
No SOA record found.
CAA records
No CAA record found.