DNS records for gmail.com.
Queried 3 resolvers simultaneously
A records
| IPv4 address | Revalidate in |
|---|---|
| 142.251.29.17 | 5m |
| 142.251.29.18 | 5m |
| 142.251.29.19 | 5m |
| 142.251.29.83 | 5m |
AAAA records
| IPv6 address | Revalidate in |
|---|---|
| 2a00:1450:4009:c15::11 | 5m |
| 2a00:1450:4009:c15::12 | 5m |
| 2a00:1450:4009:c15::13 | 5m |
| 2a00:1450:4009:c15::53 | 5m |
CNAME record
No CNAME record found.
MX records
| Mail server | Revalidate in |
|---|---|
| alt1.gmail-smtp-in.l.google.com. | 19m 59s |
| alt2.gmail-smtp-in.l.google.com. | 19m 59s |
| alt3.gmail-smtp-in.l.google.com. | 19m 59s |
| alt4.gmail-smtp-in.l.google.com. | 19m 59s |
| gmail-smtp-in.l.google.com. | 19m 59s |
NS records
| Name server | Revalidate in |
|---|---|
| ns1.google.com. | 6h |
| ns2.google.com. | 6h |
| ns3.google.com. | 6h |
| ns4.google.com. | 6h |
TXT records
| TXT data | Revalidate in |
|---|---|
| globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= | 5m |
| v=spf1 redirect=_spf.google.com | 5m |
| yahoo-verification-key=dKYwfVbaxatmcXiXy6LDAxMRirqpOq5tj98iJv9qWVk= | 5m |
SOA record
No SOA record found.
CAA records
No CAA record found.