DNS records for gmail.com.
Queried 3 resolvers simultaneously
A records
| IPv4 address | Revalidate in |
|---|---|
| 142.250.129.17 | 5m |
| 142.250.129.18 | 5m |
| 142.250.129.19 | 5m |
| 142.250.129.83 | 5m |
AAAA records
| IPv6 address | Revalidate in |
|---|---|
| 2a00:1450:4009:c08::11 | 5m |
| 2a00:1450:4009:c08::12 | 5m |
| 2a00:1450:4009:c08::13 | 5m |
| 2a00:1450:4009:c08::53 | 5m |
CNAME record
No CNAME record found.
MX records
| Mail server | Revalidate in |
|---|---|
| alt1.gmail-smtp-in.l.google.com. | 3m 46s |
| alt2.gmail-smtp-in.l.google.com. | 3m 46s |
| alt3.gmail-smtp-in.l.google.com. | 3m 46s |
| alt4.gmail-smtp-in.l.google.com. | 3m 46s |
| gmail-smtp-in.l.google.com. | 3m 46s |
NS records
| Name server | Revalidate in |
|---|---|
| ns1.google.com. | 5h 49m |
| ns2.google.com. | 5h 49m |
| ns3.google.com. | 5h 49m |
| ns4.google.com. | 5h 49m |
TXT records
| TXT data | Revalidate in |
|---|---|
| globalsign-smime-dv=CDYX+XFHUw2wml6/Gb8+59BsH31KzUr6c1l2BPvqKX8= | 5m |
| v=spf1 redirect=_spf.google.com | 5m |
| yahoo-verification-key=+eZwIPSgRxkAUzDtqT8Qhk+j4A1JF6V/wtGoyGTkELY= | 5m |
| yahoo-verification-key=dKYwfVbaxatmcXiXy6LDAxMRirqpOq5tj98iJv9qWVk= | 5m |
SOA record
No SOA record found.
CAA records
No CAA record found.